Mfg Part Number: 801624-058 | Alternate P/N: 801624058 | NSN : 6105-01-154-0060 |
NIIN : 011540060 | CAGE Code : 50380 | Manufacturer: Reliance Electric Co |
Item Name : Motor Alternating C | FSC : 6105 Motors Electrical |
This particular item is listed alongside the part number 801624-058 and NSN 6105-01-154-0060 for your reference, and it is readily available for purchase from our website at any time. Thank you for your interest in the various parts and components that we offer, such as Motor Alternating C.If you wish to begin the procurement process for this item, or any other Reliance Electric Co part, fill out and submit the RFQ form below with as much information as you can. Once our team members receive your form for 801624-058, they will rapidly review your information and craft a customized solution for your needs in just 15 minutes or less.
Whether you are interested in NSN 6105-01-154-0060 or other various parts from the CAGE Code 50380 , rest easy knowing that you will always receive items of the highest quality and caliber every time. With our strict NO CHINA SOURCING pledge, we ensure that every order comes from a reputable distributor and ships with its applicable qualifying certifications and manufacturing trace documentation. Furthermore, we enact various quality assurance measures for much of our inventory, ensuring that they are always guaranteed for fit, form, and function. If you are ready to begin the procurement process for part number 801624-058 or other various NSN products on our website, connect with a representative today!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
6105-01-154-0060 Item Description: Motor Alternating C | 6105 | 011540060 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
801624-058 | 2 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AAJT | OVERALL HEIGHT | 9.880 INCHES |
AAJU | III OVERALL LENGTH | 14.630 INCHES |
AAJV | OVERALL WIDTH | 13.380 INCHES |
ABRR | KEYWAY WIDTH | 0.2510 INCHES NOMINAL SINGLE END |
ABRV | KEYWAY DEPTH | 0.1255 INCHES NOMINAL SINGLE END |
ABWV | SHAFT DIAMETER | 1.1245 INCHES MINIMUM SINGLE END AND 0.1250 INCHES MAXIMUM SINGLE END |
AFYS | KEYWAY LENGTH | 1.7500 INCHES NOMINAL SINGLE END |
AKCT | SHAFT ROTATION DIRECTION | CLOCKWISE SINGLE END |
AKPS | DUTY CYCLE | CONTINUOUS |
ANPZ | INCLOSURE FEATURE | SPRAY TIGHT |
AXCP | WINDING TYPE | INDUCTION-SQUIRREL CAGE |
AXGY | MOUNTING METHOD | FIXED BASE |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 4 UNTHREADED HOLE |
BFMF | COOLING METHOD | FAN COOLED |
BKPB | CURRENT RATING METHOD | LOAD |
BKPQ | INCLOSURE SPECIFICATION | NEMA |
CBBL | FEATURES PROVIDED | HORIZONTAL MOUNTING POSITION |
CNMM | FRAME SIZE DESIGNATION | 182TN |
CNXS | POWER RATING | 1.0000 HORSEPOWER OUTPUT |
CWCS | LENGTH OF SHAFT FROM HOUSING | 2.810 INCHES SINGLE END |
CWDM | SHAFT CENTER TO MOUNTING SURFACE DISTANCE | 4.485 INCHES SINGLE END |
CWDT | NOMINAL CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO LENGTH | 4.500 INCHES |
CWDY | TEMP RATING | 40.0 OPERATING DEG CELSIUS |
CWFX | ROTOR SPEED RATING IN RPM | 3600.0 SINGLE NO LOAD AND 3540.0 SINGLE FULL LOAD |
CWFY | NOMINAL CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO WIDTH | 7.500 INCHES |
CWGL | CURRENT RATING IN AMPS | 1.600 SINGLE INPUT |
CWGQ | CONNECTION TYPE AND VOLTAGE RATING IN VOLTS | 440.0 LINE TO NEUTRAL SINGLE INPUT |
CWHZ | SHAFT END CHARACTERISTIC | A9 SINGLE STYLE SINGLE END |
FAAZ | PHASE | THREE INPUT |
FREQ | FREQUENCY IN HERTZ | 60.0 INPUT |
TTQY | TERMINAL TYPE AND QUANTITY | 3 SOLDER LUG |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote