Mfg Part Number: MIL-C-39010-3 | Alternate P/N: MILC390103 | NSN : 5950-01-095-7707 |
NIIN : 010957707 | CAGE Code : 81349 | Manufacturer: Other M |
Item Name : Coil Radio Frequenc | FSC : 5950 Coils and Transformers |
This particular item is listed alongside the part number MIL-C-39010-3 and NSN 5950-01-095-7707 for your reference, and it is readily available for purchase from our website at any time. Thank you for your interest in the various parts and components that we offer, such as Coil Radio Frequenc.If you wish to begin the procurement process for this item, or any other Other M part, fill out and submit the RFQ form below with as much information as you can. Once our team members receive your form for MIL-C-39010-3, they will rapidly review your information and craft a customized solution for your needs in just 15 minutes or less.
Whether you are interested in NSN 5950-01-095-7707 or other various parts from the CAGE Code 81349 , rest easy knowing that you will always receive items of the highest quality and caliber every time. With our strict NO CHINA SOURCING pledge, we ensure that every order comes from a reputable distributor and ships with its applicable qualifying certifications and manufacturing trace documentation. Furthermore, we enact various quality assurance measures for much of our inventory, ensuring that they are always guaranteed for fit, form, and function. If you are ready to begin the procurement process for part number MIL-C-39010-3 or other various NSN products on our website, connect with a representative today!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5950-01-095-7707 Item Description: COIL,RADIO FREQUENCY | 5950 | 010957707 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
MIL-C-39010/3 | 5 | 1 | 4 |
MRC | Criteria | Characteristic |
---|---|---|
AARG | RELIABILITY INDICATOR | ESTABLISHED" |
AARH | RELIABILITY FAILURE RATE LEVEL IN PERCENT | 0.010" |
ACYV | INDUCTANCE RATING | 18.00 MICROHENRIES NOMINAL SINGLE COMPONENT SINGLE WINDING" |
ACZP | COIL FORM TYPE | SOLID SINGLE COMPONENT" |
ACZR | CORE CONSTRUCTION | S0LID SINGLE COMPONENT" |
ADAQ | BODY LENGTH | 0.390 INCHES MINIMUM AND 0.430 INCHES MAXIMUM" |
ADAV | OVERALL DIAMETER | 0.152 INCHES MINIMUM AND 0.172 INCHES MAXIMUM" |
AEHZ | MAXIMUM OPERATING TEMP | 105.0 DEG CELSIUS" |
AKNA | INCLOSURE TYPE | FULLY INCLOSED" |
AXGY | MOUNTING METHOD | TERMINAL SINGLE GROUP" |
BKPL | RATING METHOD | ELECTRICAL SINGLE COMPONENT SINGLE WINDING" |
CRBZ | WINDING OPERATING CURRENT | 300.0 MILLIAMPERES DC NOMINAL SINGLE COMPONENT SINGLE WINDING" |
CRGS | DC RESISTANCE RATING IN OHMS | 0.890 SINGLE COMPONENT SINGLE WINDING" |
CRHJ | QUALITY FACTOR | 45 MINIMUM SINGLE COMPONENT SINGLE WINDING" |
FEAT | SPECIAL FEATURES | MAGNETICALLY SHIELDED" |
TEST | TEST DATA DOCUMENT | 81349-MIL-C-39010 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS, BROCHURES,ETC., THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS, INDUSTRY DIRECTORIES, AND SIMILAR TRADE PUBLICATIONS, REFLECTI" |
TTQY | TERMINAL TYPE AND QUANTITY | 2 WIRE LEAD" |
ZZZK | SPECIFICATION/STANDARD DATA | 81349-MIL-C-39010/3 GOVERNMENT SPECIFICATION" |
AARG | RELIABILITY INDICATOR | ESTABLISHED" |
AARH | RELIABILITY FAILURE RATE LEVEL IN PERCENT | 0.010" |
ACYV | INDUCTANCE RATING | 18.00 MICROHENRIES NOMINAL SINGLE COMPONENT SINGLE WINDING" |
ACZP | COIL FORM TYPE | SOLID SINGLE COMPONENT" |
ACZR | CORE CONSTRUCTION | S0LID SINGLE COMPONENT" |
ADAQ | BODY LENGTH | 0.390 INCHES MINIMUM AND 0.430 INCHES MAXIMUM" |
ADAV | OVERALL DIAMETER | 0.152 INCHES MINIMUM AND 0.172 INCHES MAXIMUM" |
AEHZ | MAXIMUM OPERATING TEMP | 105.0 DEG CELSIUS" |
AKNA | INCLOSURE TYPE | FULLY INCLOSED" |
AXGY | MOUNTING METHOD | TERMINAL SINGLE GROUP" |
BKPL | RATING METHOD | ELECTRICAL SINGLE COMPONENT SINGLE WINDING" |
CRBZ | WINDING OPERATING CURRENT | 300.0 MILLIAMPERES DC NOMINAL SINGLE COMPONENT SINGLE WINDING" |
CRGS | DC RESISTANCE RATING IN OHMS | 0.890 SINGLE COMPONENT SINGLE WINDING" |
CRHJ | QUALITY FACTOR | 45 MINIMUM SINGLE COMPONENT SINGLE WINDING" |
FEAT | SPECIAL FEATURES | MAGNETICALLY SHIELDED" |
TEST | TEST DATA DOCUMENT | 81349-MIL-C-39010 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS, BROCHURES,ETC., THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS, INDUSTRY DIRECTORIES, AND SIMILAR TRADE PUBLICATIONS, REFLECTI" |
TTQY | TERMINAL TYPE AND QUANTITY | 2 WIRE LEAD" |
ZZZK | SPECIFICATION/STANDARD DATA | 81349-MIL-C-39010/3 GOVERNMENT SPECIFICATION" |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote