Mfg Part Number: M39014-01-1213 | Alternate P/N: M39014011213 | NSN : 5910-01-393-9640 |
NIIN : 013939640 | CAGE Code : 81349 | Manufacturer: Other M |
Item Name : Capacitor Fixed Cer | FSC : 5910 Capacitors |
This particular item is listed alongside the part number M39014-01-1213 and NSN 5910-01-393-9640 for your reference, and it is readily available for purchase from our website at any time. Thank you for your interest in the various parts and components that we offer, such as Capacitor Fixed Cer.If you wish to begin the procurement process for this item, or any other Other M part, fill out and submit the RFQ form below with as much information as you can. Once our team members receive your form for M39014-01-1213, they will rapidly review your information and craft a customized solution for your needs in just 15 minutes or less.
Whether you are interested in NSN 5910-01-393-9640 or other various parts from the CAGE Code 81349 , rest easy knowing that you will always receive items of the highest quality and caliber every time. With our strict NO CHINA SOURCING pledge, we ensure that every order comes from a reputable distributor and ships with its applicable qualifying certifications and manufacturing trace documentation. Furthermore, we enact various quality assurance measures for much of our inventory, ensuring that they are always guaranteed for fit, form, and function. If you are ready to begin the procurement process for part number M39014-01-1213 or other various NSN products on our website, connect with a representative today!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-01-393-9640 Item Description: CAPACITOR,FIXED,CERAMIC DIELECTR | 5910 | 013939640 | 0 | P | A | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | A | 0 | |||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
M39014/01-1213 | 5 | 2 | 2 |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | W/O MTG FACILITIES TERMINAL(S) ON ONE SURFACE" |
AARG | RELIABILITY INDICATOR | ESTABLISHED" |
AARH | RELIABILITY FAILURE RATE LEVEL IN PERCENT | 1.000" |
ADAQ | BODY LENGTH | 0.190 INCHES NOMINAL" |
ADAT | BODY WIDTH | 0.190 INCHES NOMINAL" |
ADAU | BODY HEIGHT | 0.090 INCHES NOMINAL" |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S)" |
CQBQ | CAPACITANCE VALUE PER SECTION | 47.000 PICOFARADS SINGLE SECTION" |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 125.0 DEG CELSIUS MAXIMUM" |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 200.0 DC SINGLE SECTION" |
CRTP | TOLERANCE RANGE PER SECTION | -10.00/+10.00 PERCENT SINGLE SECTION" |
TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD" |
ZZZK | SPECIFICATION/STANDARD DATA | 81349-MIL-C-39014/1 GOVERNMENT SPECIFICATION" |
AAQL | BODY STYLE | W/O MTG FACILITIES TERMINAL(S) ON ONE SURFACE" |
AARG | RELIABILITY INDICATOR | ESTABLISHED" |
AARH | RELIABILITY FAILURE RATE LEVEL IN PERCENT | 1.000" |
ADAQ | BODY LENGTH | 0.190 INCHES NOMINAL" |
ADAT | BODY WIDTH | 0.190 INCHES NOMINAL" |
ADAU | BODY HEIGHT | 0.090 INCHES NOMINAL" |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S)" |
CQBQ | CAPACITANCE VALUE PER SECTION | 47.000 PICOFARADS SINGLE SECTION" |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 125.0 DEG CELSIUS MAXIMUM" |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 200.0 DC SINGLE SECTION" |
CRTP | TOLERANCE RANGE PER SECTION | -10.00/+10.00 PERCENT SINGLE SECTION" |
TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD" |
ZZZK | SPECIFICATION/STANDARD DATA | 81349-MIL-C-39014/1 GOVERNMENT SPECIFICATION" |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote