Mfg Part Number: BPF101628-77 | Alternate P/N: BPF10162877 | NSN : 5915-00-928-0616 |
NIIN : 009280616 | CAGE Code : 98330 | Manufacturer: Oeco Llc |
Item Name : Filter Band Pass | FSC : 5915 Filters and Networks |
This particular item is listed alongside the part number BPF101628-77 and NSN 5915-00-928-0616 for your reference, and it is readily available for purchase from our website at any time. Thank you for your interest in the various parts and components that we offer, such as Filter Band Pass.If you wish to begin the procurement process for this item, or any other Oeco Llc part, fill out and submit the RFQ form below with as much information as you can. Once our team members receive your form for BPF101628-77, they will rapidly review your information and craft a customized solution for your needs in just 15 minutes or less.
Whether you are interested in NSN 5915-00-928-0616 or other various parts from the CAGE Code 98330 , rest easy knowing that you will always receive items of the highest quality and caliber every time. With our strict NO CHINA SOURCING pledge, we ensure that every order comes from a reputable distributor and ships with its applicable qualifying certifications and manufacturing trace documentation. Furthermore, we enact various quality assurance measures for much of our inventory, ensuring that they are always guaranteed for fit, form, and function. If you are ready to begin the procurement process for part number BPF101628-77 or other various NSN products on our website, connect with a representative today!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5915-00-928-0616 Item Description: FILTER,BAND PASS | 5915 | 009280616 | P | |||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
BPF101628-77 | 2 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
CQDW | Functional Terminal Type And Quantity | 2 THREADED STUD GROUND 3RD FUNCTION |
CQDW | Functional Terminal Type And Quantity | 1 THREADED STUD OUTPUT 2ND FUNCTION |
AFGA | Operating Temp Range | +10.0/+40.0 DEG CELSIUS |
ABKW | Overall Height | 2.634 INCHES NOMINAL |
ADAT | Body Width | 1.550 INCHES NOMINAL |
AXHR | Mounting Facility Type And Quantity | 1 THREADED STUD |
AHAJ | Reference Frequency Per Function | 477.0 KILOHERTZ BLANK |
AHAU | Input Impedance Per Function W/Load | 50.0 OHMS BLANK |
AHAV | Output Impedance Per Function W/Source Across Input | 1.6 KILOHMS BLANK |
CQJX | Nominal Thread Size | 0.138 INCHES |
AEHA | Distance Between Centerlines Of Mounting Facilities Parallel To Body Width | 1.000 INCHES NOMINAL |
ADAQ | Body Length | 3.550 INCHES NOMINAL |
ADAU | Body Height | 2.040 INCHES NOMINAL |
STYL | Style Designator | RECTANGULAR TERMINAL/TERMINALS ON ONE SURFACE |
AKEJ | Mounting Facility Screw Thread Series Designator | UNC |
AHAQ | Source Impedance Rating Per Function | 50.0 OHMS BLANK |
MRC | Decoded Requirement | Clear Text Reply |
AKNA | Inclosure Type | HERMETICALLY SEALED |
AEBY | Distance Between Centerlines Of Mounting Facilities Parallel To Body Length | 3.000 INCHES NOMINAL |
CQDR | Insertion Loss At Reference Frequency Per Function In Decibels | 6.0 BLANK |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote