Mfg Part Number: BPF101361-2 | Alternate P/N: BPF1013612 | NSN : 5915-00-915-9191 |
NIIN : 009159191 | CAGE Code : 98330 | Manufacturer: Oeco Llc |
Item Name : Filter Band Pass | FSC : 5915 Filters and Networks |
This particular item is listed alongside the part number BPF101361-2 and NSN 5915-00-915-9191 for your reference, and it is readily available for purchase from our website at any time. Thank you for your interest in the various parts and components that we offer, such as Filter Band Pass.If you wish to begin the procurement process for this item, or any other Oeco Llc part, fill out and submit the RFQ form below with as much information as you can. Once our team members receive your form for BPF101361-2, they will rapidly review your information and craft a customized solution for your needs in just 15 minutes or less.
Whether you are interested in NSN 5915-00-915-9191 or other various parts from the CAGE Code 98330 , rest easy knowing that you will always receive items of the highest quality and caliber every time. With our strict NO CHINA SOURCING pledge, we ensure that every order comes from a reputable distributor and ships with its applicable qualifying certifications and manufacturing trace documentation. Furthermore, we enact various quality assurance measures for much of our inventory, ensuring that they are always guaranteed for fit, form, and function. If you are ready to begin the procurement process for part number BPF101361-2 or other various NSN products on our website, connect with a representative today!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5915-00-915-9191 Item Description: Filter Band Pass | 5915 | 009159191 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
7 | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Bpf101361-2 | 2 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
ABKW | OVERALL HEIGHT | 5.310 INCHES MAXIMUM |
ADAQ | BODY LENGTH | 1.810 INCHES MAXIMUM |
ADAT | BODY WIDTH | 1.560 INCHES MAXIMUM |
ADAU | BODY HEIGHT | 4.560 INCHES MAXIMUM |
AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH | 1.250 INCHES NOMINAL |
AEHA | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY WIDTH | 1.000 INCHES NOMINAL |
AHAJ | REFERENCE FREQUENCY PER FUNCTION | 1.024 KILOHERTZ BLANK |
AHAU | INPUT IMPEDANCE PER FUNCTION W/LOAD | 600.0 OHMS BLANK |
AHAV | OUTPUT IMPEDANCE PER FUNCTION W/SOURCE ACROSS INPUT | 600.0 OHMS BLANK |
AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNF |
AKNA | INCLOSURE TYPE | ENCASED |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 4 THREADED STUD |
CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 2.7 BLANK |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 2 THREADED STUD INPUT 1ST FUNCTION |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 2 THREADED STUD OUTPUT 2ND FUNCTION |
CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 797.00 HERTZ BLANK AND 944.00 HERTZ BLANK AND 1.094 KILOHERTZ BLANK AND 1.29 KILOHERTZ BLANK |
CQJX | NOMINAL THREAD SIZE | 0.190 INCHES |
CQRG | BODY MATERIAL | METAL |
CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 944.00 HERTZ BLANK AND 1.024 KILOHERTZ BLANK |
CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 20.0 MINIMUM BLANK AND 3.0 MAXIMUM BLANK AND 3.0 MAXIMUM BLANK AND 20.0 MINIMUM BLANK |
STYL | STYLE DESIGNATOR | RECTANGULAR TERMINAL/TERMINALS ON ONE SURFACE |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote