Mfg Part Number: 26-4502-16P(363 | Alternate P/N: 26450216P363 | NSN : 5935-00-100-5102 |
NIIN : 001005102 | CAGE Code : 77820 | Manufacturer: Amphenol Corporation |
Item Name : Connector Plug Elec | FSC : 5935 Connectors Electrical |
This particular item is listed alongside the part number 26-4502-16P(363 and NSN 5935-00-100-5102 for your reference, and it is readily available for purchase from our website at any time. Thank you for your interest in the various parts and components that we offer, such as Connector Plug Elec.If you wish to begin the procurement process for this item, or any other Amphenol Corporation part, fill out and submit the RFQ form below with as much information as you can. Once our team members receive your form for 26-4502-16P(363, they will rapidly review your information and craft a customized solution for your needs in just 15 minutes or less.
Whether you are interested in NSN 5935-00-100-5102 or other various parts from the CAGE Code 77820 , rest easy knowing that you will always receive items of the highest quality and caliber every time. With our strict NO CHINA SOURCING pledge, we ensure that every order comes from a reputable distributor and ships with its applicable qualifying certifications and manufacturing trace documentation. Furthermore, we enact various quality assurance measures for much of our inventory, ensuring that they are always guaranteed for fit, form, and function. If you are ready to begin the procurement process for part number 26-4502-16P(363 or other various NSN products on our website, connect with a representative today!
MRC | Criteria | Characteristic |
---|---|---|
AAQL | III BODY STYLE | HOOD, SIDE OPENING W/CLAMP |
ABHP | OVERALL LENGTH | 2.656 INCHES NOMINAL |
ABKW | OVERALL HEIGHT | 1.822 INCHES NOMINAL |
ABMK | OVERALL WIDTH | 1.275 INCHES MAXIMUM |
AFQJ | CABLE ENTRANCE DIAMETER | 0.625 INCHES MAXIMUM |
AFQW | MATING END QUANTITY | 1 |
AFQX | CONTACT POSITION ARRANGEMENT STYLE | 16 SINGLE MATING END |
AFQZ | CONTACT REMOVABILITY | NONREMOVABLE SINGLE MATING END SINGLE CONTACT GROUPING |
AFRC | CONTACT MAXIMUM CURRENT RATING IN AMPS | 5.0 SINGLE MATING END SINGLE CONTACT GROUPING |
AFRE | CONTACT MAXIMUM DC VOLTAGE RATING IN VOLTS | 750.0 SINGLE MATING END SINGLE CONTACT GROUPING |
AFRN | POLARIZATION METHOD | MATING END |
AFRT | SHELL TYPE | HOOD, SIDE OPENING |
AFRV | CONNECTOR LOCKING METHOD | LEVER-PIN |
AFRW | CONNECTOR CABLE STRAIN RELIEF METHOD | CABLE CLAMP |
CQTM | TERMINAL LOCATION | BACK SINGLE MATING END SINGLE CONTACT GROUPING |
CQTZ | CONTACT MATERIAL | COPPER ALLOY SINGLE MATING END SINGLE CONTACT GROUPING |
CQYH | CONTACT SURFACE TREATMENT | GOLD SINGLE MATING END SINGLE CONTACT GROUPING |
CQZG | INSERT MATERIAL | PLASTIC DIALLYL PHTHALATE SINGLE MATING END |
CSCF | TERMINAL TYPE | TAB, SOLDER LUG SINGLE MATING END SINGLE CONTACT GROUPING |
CSPT | SHELL MATERIAL | COPPER ALLOY |
CSWM | SHELL SURFACE TREATMENT | NICKEL |
CXCG | INCLUDED CONTACT QUANTITY | 16 SINGLE MATING END SINGLE CONTACT GROUPING |
CXCL | INCLUDED CONTACT TYPE | LEAF SPRING SINGLE MATING END SINGLE CONTACT GROUPING |
PMLC | III PRECIOUS MATERIAL AND LOCATION | CONTACT SURFACE GOLD |
PRMT | III PRECIOUS MATERIAL | GOLD |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote