Part No | Manufacturer | Description | QTY | RFQ |
---|---|---|---|---|
WS-SE1-2-01 | richco plastic co | wire saddle-side entry .26x.16"" wire saddle side entry 0.59"" l x 0.20"" w x 0.38"" h (15.1mm x 5.0mm x 9.7mm) arrowhead winged nylon natural | Avl | RFQ |
Y1000 | e z hook | gms 36 counter nut pg 36 brass counternuts pg36 thread - cable glands brass - | Avl | RFQ |
ZHTM-24-12-0-SP | te connectivity | heat shrink tubing tubing flexible 2 to 1 - 0.945"" (24.0mm) 0.472"" (12.0mm) 0.043"" (1.09mm) polyolefin flame retardant black | Avl | RFQ |
WS75-75-C | panduit corp | wire standoff wire saddle round 0.96"" dia x 0.63"" w (24.4mm x 16.0mm) arrowhead winged nylon natural | Avl | RFQ |
WS-SE1-1-01 | richco plastic co | wire saddle-side entry .19x.09"" wire saddle side entry 0.50"" l x 0.20"" w x 0.31"" h (12.7mm x 5.0mm x 7.8mm) arrowhead winged nylon natural | Avl | RFQ |
ZHTM-5-2 5-0-SP | te connectivity | heat shrink tubing tubing flexible 2 to 1 - 0.197"" (5.0mm) 0.099"" (2.5mm) 0.030"" (0.76mm) polyolefin flame retardant black | Avl | RFQ |
XFFR-30-07-97 | te connectivity | heat shrink tubing tubing semi rigid 3 to 1 2.50 (762.0mm) 0.750"" (19.0mm) 0.220"" (5.6mm) 0.080"" (2.03mm) polyolefin flame retardant fluid resistant black | Avl | RFQ |
Y3000 | e z hook | in-line y block for std size cbl y block 14-18 awg wire nylon - | Avl | RFQ |
WS-SE2-1-01 | richco plastic co | wire saddle-side entry .26x.43"" wire saddle side entry 0.65"" l x 0.24"" w x 0.66"" h (16.6mm x 6.2mm x 16.9mm) push rivet nylon natural | Avl | RFQ |
WSBH-2-01 | richco plastic co | wire saddle-blind hole .72"" wire saddle 0.61"" l x 0.22"" w x 1.06"" h (15.5mm x 5.6mm x 27.0mm) push barbed shaft nylon natural | Avl | RFQ |
WS25-25-C | panduit corp | standoff wire .25 x .25 x .187"" wire saddle round 0.30"" dia x 0.63"" w (7.6mm x 16.0mm) arrowhead winged nylon natural | Avl | RFQ |
WTLH90300-M4-01 | richco plastic co | twist lok web hinged .17""dia twist lock standoff hinged 0.48"" dia x 1.80"" h (12.2mm x 45.0mm) screw nylon natural | Avl | RFQ |
WWN2 38BK50 | techflex | weld wrap 2 3/8"" black 50 self wrap (split flexible tube) 2.375"" (60.30mm) - 50 (15.24m) fiberglass hook and loop closure strip black | Avl | RFQ |
ZHTM-3-1 5-0-SP | te connectivity | heat shrink tubing tubing flexible 2 to 1 - 0.118"" (3.0mm) 0.060"" (1.5mm) 0.028"" (0.71mm) polyolefin flame retardant black | Avl | RFQ |
WWN2 38BK | techflex | weld wrap 2 3/8"" black 150 self wrap (split flexible tube) 2.375"" (60.30mm) - 150 (45.7m) fiberglass hook and loop closure strip black | Avl | RFQ |
ZHTM-8-4-0-SP | te connectivity | heat shrink tubing tubing flexible 2 to 1 - 0.157"" (4.0mm) 0.315"" (8.0mm) 0.031"" (0.79mm) polyolefin flame retardant black | Avl | RFQ |
WS-SR-3-01 | richco plastic co | wire saddle-snap rivet 1.00"" wire saddle 0.61"" l x 0.22"" w x 1.00"" h (15.5mm x 5.6mm x 25.4mm) screw nylon natural | Avl | RFQ |
WWS-A-2-01 | richco plastic co | wide wire saddle .77 x .80"" wire saddle 0.93"" l x 0.22"" w x 0.99"" h (23.6mm x 5.6mm x 25.2mm) arrowhead winged nylon natural | Avl | RFQ |
WTLH90-300-6-01 | richco plastic co | twist lok web hinged .15""dia twist lock standoff hinged 0.48"" dia x 1.80"" h (12.2mm x 45.0mm) screw nylon natural | Avl | RFQ |
WWS-A-2-19 | richco plastic co | wide wire saddle fr .77 x .80"" wire saddle 0.93"" l x 0.22"" w x 0.99"" h (23.6mm x 5.6mm x 25.2mm) arrowhead winged nylon flame retardant natural | Avl | RFQ |
WS25-50-C | panduit corp | standoff wire .25 x .50 x .187"" wire saddle round 0.30"" dia x 0.63"" w (7.6mm x 16.0mm) arrowhead winged nylon natural | Avl | RFQ |
WS-A-2-1-01 | richco plastic co | wire saddle w/arrwhd nat .51"" wire saddle 0.61"" l x 0.22"" w x 0.85"" h (15.4mm x 5.6mm x 21.6mm) arrowhead winged nylon natural | Avl | RFQ |
ZHTM-40-20-0-SP | te connectivity | heat shrink tubing tubing flexible 2 to 1 - 1.575"" (40.0mm) 0.786"" (20.0mm) 0.051"" (1.30mm) polyolefin flame retardant black | Avl | RFQ |
WSLT-03-3-01 | richco plastic co | wire saddle-locking wire saddle top lock 0.95"" l x 0.20"" w x 1.40"" h (24.1mm x 5.0mm x 35.7mm) arrowhead winged nylon natural | Avl | RFQ |
WS50-50-C | panduit corp | standoff wire .48 x .48 x .187"" wire saddle round 0.58"" dia x 0.63"" w (14.7mm x 16.0mm) arrowhead winged nylon natural | Avl | RFQ |
WWN2 75BK | techflex | weld wrap 2 3/4"" black 150 self wrap (split flexible tube) 2.750"" (69.8mm) - 150 (45.7m) fiberglass hook and loop closure strip black | Avl | RFQ |
Y1000-2 | e z hook | insert strips for cable markers insert strips cable markers cardboard - | Avl | RFQ |
WWN3 50BK50 | techflex | weld wrap 3 1/2"" black 50 self wrap (split flexible tube) 3.500"" (88.9mm) - 50 (15.24m) fiberglass hook and loop closure strip black | Avl | RFQ |
ZHTM-18-9-0-SP | te connectivity | heat shrink tubing tubing flexible 2 to 1 - 0.709"" (18.0mm) 0.354"" (9.0mm) 0.039"" (1.00mm) polyolefin flame retardant black | Avl | RFQ |
WS-SE-B-2-01A | richco plastic co | wire sad-side entry on-base .56"" wire saddle side entry 0.62"" l x 0.37"" w x 0.67"" h (15.9mm x 9.5mm x 17.1mm) adhesive nylon natural | Avl | RFQ |
WS75-25-C | panduit corp | wire standoff wire saddle round 0.96"" dia x 0.63"" w (24.4mm x 16.0mm) arrowhead winged nylon natural | Avl | RFQ |
WS25-75-C | panduit corp | wire standoff wire saddle round 0.30"" dia x 0.63"" w (7.6mm x 16.0mm) arrowhead winged nylon natural | Avl | RFQ |
WS-A-2-19 | richco plastic co | wire saddle nylon fr nat .71"" wire saddle 0.61"" l x 0.22"" w x 1.04"" h (15.4mm x 5.6mm x 26.4mm) arrowhead winged nylon natural | Avl | RFQ |
XFF4-30X25 | te connectivity | heat shrink tubing tubing semi rigid 3 to 1 25.0 (7.62m) 3.000"" (76.2mm) 1.250"" (31.7mm) 0.155"" (3.94mm) polyolefin flame retardant fluid resistant black | Avl | RFQ |
WWN2 00BK50 | techflex | weld wrap 2"" black 50 self wrap (split flexible tube) 2.000"" (50.80mm) - 50 (15.24m) fiberglass hook and loop closure strip black | Avl | RFQ |
WWN3 50BK | techflex | weld wrap 3 1/2"" black 150 self wrap (split flexible tube) 3.500"" (88.9mm) - 150 (45.7m) fiberglass hook and loop closure strip black | Avl | RFQ |
WS-A-1-01 | richco plastic co | wire saddle w/arrwhd nat .51"" wire saddle 0.61"" l x 0.22"" w x 0.85"" h (15.4mm x 5.6mm x 21.6mm) arrowhead winged nylon natural | Avl | RFQ |
WWN2 75BK50 | techflex | weld wrap 2 3/4"" black 50 self wrap (split flexible tube) 2.750"" (69.8mm) - 50 (15.24m) fiberglass hook and loop closure strip black | Avl | RFQ |
WWN4 00BK | techflex | weld wrap 4"" black 150 self wrap (split flexible tube) 4.000"" (101.6mm) - 150 (45.7m) fiberglass hook and loop closure strip black | Avl | RFQ |
WSLT-01-2-01 | richco plastic co | wire saddle-locking wire saddle top lock 0.66"" l x 0.20"" w x 0.90"" h (16.8mm x 5.0mm x 23.0mm) arrowhead winged nylon natural | Avl | RFQ |
WWN1 50BK50 | techflex | weld wrap 1 1/2"" black 50 self wrap (split flexible tube) 1.500"" (38.10mm) - 50 (15.24m) fiberglass hook and loop closure strip black | Avl | RFQ |
XFFR-07X4 | te connectivity | heat shrink tubing tubing semi rigid 3 to 1 4.00 (1.22m) 0.750"" (19.0mm) 0.220"" (5.6mm) 0.080"" (2.03mm) polyolefin flame retardant fluid resistant black | Avl | RFQ |
WS-A-2-2-01 | richco plastic co | wire saddle w/arrwhd nat .71"" wire saddle 0.61"" l x 0.22"" w x 1.04"" h (15.4mm x 5.6mm x 26.4mm) arrowhead winged nylon natural | Avl | RFQ |
ZHTM-12-6-0-SP | te connectivity | heat shrink tubing tubing flexible 2 to 1 - 0.472"" (12.0mm) 0.236"" (6.0mm) 0.034"" (0.88mm) polyolefin flame retardant black | Avl | RFQ |
WSLT-02A-01 | richco plastic co | wire saddle-locking .46x.88"" wire saddle top lock 0.88"" l x 0.20"" w x 0.95"" h (22.4mm x 5.0mm x 24.2mm) arrowhead winged nylon natural | Avl | RFQ |
WS-SR-4-01 | richco plastic co | wire saddle-snap rivet 1.31"" wire saddle 0.61"" l x 0.22"" w x 1.31"" h (15.5mm x 5.6mm x 33.3mm) screw nylon natural | Avl | RFQ |
WS-A-3-01 | richco plastic co | wire saddle w/arrwhd nat 1.06"" wire saddle 0.61"" l x 0.22"" w x 1.40"" h (15.4mm x 5.6mm x 35.6mm) arrowhead winged nylon natural | Avl | RFQ |
WTLH90-300-4-01 | richco plastic co | twist lok web hinged .13""dia twist lock standoff hinged 0.48"" dia x 1.80"" h (12.2mm x 45.0mm) screw nylon natural | Avl | RFQ |
WWN4 00BK50 | techflex | weld wrap 4"" black 50 self wrap (split flexible tube) 4.000"" (101.6mm) - 50 (15.24m) fiberglass hook and loop closure strip black | Avl | RFQ |
WSLT-03-2-01 | richco plastic co | wire saddle-locking wire saddle top lock 0.88"" l x 0.20"" w x 1.10"" h (22.4mm x 5.0mm x 28.0mm) arrowhead winged nylon natural | Avl | RFQ |
WS-2-01 | richco plastic co | wire saddle nylon natural .71"" wire saddle 0.61"" l x 0.22"" w x 1.04"" h (15.4mm x 5.6mm x 26.4mm) push rivet nylon natural | Avl | RFQ |
WS-SE2-2-01 | richco plastic co | wire saddle-side entry .39x.53"" wire saddle side entry 0.77"" l x 0.24"" w x 0.66"" h (19.6mm x 6.2mm x 16.9mm) push rivet nylon natural | Avl | RFQ |
WSP-48 | richco plastic co | wire saddle ""p""low-profile .54"" wire saddle - arrowhead winged nylon natural | Avl | RFQ |
WS-A-2-3-19 | richco plastic co | wire saddle w/arrwhd nat fr 1.06 wire saddle 0.61"" l x 0.22"" w x 1.40"" h (15.4mm x 5.6mm x 35.6mm) arrowhead winged nylon natural | Avl | RFQ |
WWN1 50BK | techflex | weld wrap 1 1/2"" black 150 self wrap (split flexible tube) 1.500"" (38.10mm) - 150 (45.7m) fiberglass hook and loop closure strip black | Avl | RFQ |
WWS-A-3-01 | richco plastic co | wide wire saddle 1.12 x .80"" wire saddle 0.93"" l x 0.22"" w x 1.34"" h (23.6mm x 5.6mm x 34.1mm) arrowhead winged nylon natural | Avl | RFQ |
WSLT-02-1-01 | richco plastic co | wire saddle-locking wire saddle top lock 0.77"" l x 0.20"" w x 0.70"" h (19.6mm x 5.0mm x 17.8mm) arrowhead winged nylon natural | Avl | RFQ |
WS50-25-C | panduit corp | standoff wire .48 x .25 x .187"" wire saddle round 0.58"" dia x 0.63"" w (14.7mm x 16.0mm) arrowhead winged nylon natural | Avl | RFQ |
WSLT-01-1-01 | richco plastic co | wire saddle-locking wire saddle top lock - arrowhead winged nylon natural | Avl | RFQ |
WSLT-01A-01 | richco plastic co | wire saddle-locking .26x.66"" wire saddle top lock 0.66"" l x 0.20"" w x 0.75"" h (16.8mm x 5.0mm x 19.0mm) arrowhead winged nylon natural | Avl | RFQ |
WS-SR-2-01 | richco plastic co | wire saddle-snap rivet .64"" wire saddle 0.61"" l x 0.22"" w x 0.64"" h (15.5mm x 5.6mm x 16.3mm) screw nylon natural | Avl | RFQ |
WWN3 00BK | techflex | weld wrap 3"" black 150 self wrap (split flexible tube) 3.000"" (76.2mm) - 150 (45.7m) fiberglass hook and loop closure strip black | Avl | RFQ |
WWN1 00BK | techflex | weld wrap 1"" black 150 self wrap (split flexible tube) 1.000"" (25.40mm) - 150 (45.7m) fiberglass hook and loop closure strip black | Avl | RFQ |
WSLT-3 5-2-1-01 | richco plastic co | wire saddle-locking wire saddle top lock 0.77"" l x 0.20"" w x 0.57"" h (19.6mm x 5.0mm x 14.4mm) arrowhead winged nylon natural | Avl | RFQ |
WWS-A-3-19 | richco plastic co | wide wire saddle fr 1.12 x .80"" wire saddle 0.93"" l x 0.22"" w x 1.34"" h (23.6mm x 5.6mm x 34.1mm) arrowhead winged nylon flame retardant natural | Avl | RFQ |
WS-A-2-01 | richco plastic co | wire saddle w/arrwhd nat .51"" wire saddle 0.61"" l x 0.22"" w x 1.04"" h (15.4mm x 5.6mm x 26.4mm) arrowhead winged nylon natural | Avl | RFQ |
WS-3-01 | richco plastic co | wire saddle nylon natural 1.06"" wire saddle 0.61"" l x 0.22"" w x 1.40"" h (15.4mm x 5.6mm x 35.6mm) push rivet nylon natural | Avl | RFQ |
WSP-38 | richco plastic co | wire saddle ""p"" .83 x 1.5"" wire saddle - arrowhead winged nylon natural | Avl | RFQ |
WS-1-19 | richco plastic co | wire saddle nylon fr nat .51"" wire saddle 0.61"" l x 0.22"" w x 0.85"" h (15.4mm x 5.6mm x 21.6mm) push rivet nylon natural | Avl | RFQ |
WS50-75-C | panduit corp | wire standoff wire saddle round 0.58"" dia x 0.63"" w (14.7mm x 16.0mm) arrowhead winged nylon natural | Avl | RFQ |
WS-A-2-2-19 | richco plastic co | wire saddle w/arrwhd nat fr .71"" wire saddle 0.61"" l x 0.22"" w x 1.04"" h (15.4mm x 5.6mm x 26.4mm) arrowhead winged nylon natural | Avl | RFQ |
WS-SE-B-1-01A | richco plastic co | wire sad-side entry on-base .45"" wire saddle side entry 0.62"" l x 0.37"" w x 0.45"" h (15.9mm x 9.5mm x 11.4mm) adhesive nylon natural | Avl | RFQ |
WWN3 00BK50 | techflex | weld wrap 3"" black 50 self wrap (split flexible tube) 3.000"" (76.2mm) - 50 (15.24m) fiberglass hook and loop closure strip black | Avl | RFQ |
WS75-50-C | panduit corp | wire standoff wire saddle round 0.96"" dia x 0.63"" w (24.4mm x 16.0mm) arrowhead winged nylon natural | Avl | RFQ |
XFFR-04X25 | te connectivity | heat shrink tubing tubing semi rigid 3 to 1 25.0 (7.62m) 0.402"" (10.2mm) 0.150"" (3.8mm) 0.060"" (1.52mm) polyolefin flame retardant fluid resistant black | Avl | RFQ |
WSB-2-01A-RT | richco plastic co | wire saddle-on base w/adh wire saddle on base 1.00"" l x 0.48"" w x 0.67"" h (25.4mm x 12.1mm x 17.1mm) adhesive nylon natural | Avl | RFQ |
WS35-75-C | panduit corp | wire standoff wire saddle round 0.42"" dia x 0.63"" w (10.7mm x 16.0mm) arrowhead winged nylon natural | Avl | RFQ |
WSBH-1-01 | richco plastic co | wire saddle-blind hole .51"" wire saddle 0.61"" l x 0.22"" w x 0.85"" h (15.4mm x 5.6mm x 21.6mm) push barbed shaft nylon natural | Avl | RFQ |
WWN1 00BK50 | techflex | weld wrap 1"" black 50 self wrap (split flexible tube) 1.000"" (25.40mm) - 50 (15.24m) fiberglass hook and loop closure strip black | Avl | RFQ |
WS-A-4-01 | richco plastic co | wire saddle w/arrwhd nat 1.37"" wire saddle 0.61"" l x 0.22"" w x 1.71"" h (15.4mm x 5.6mm x 43.4mm) arrowhead winged nylon natural | Avl | RFQ |
WS-A-3-19 | richco plastic co | wire saddle w/arrwhd nat fr 1.06 wire saddle 0.61"" l x 0.22"" w x 1.40"" h (15.4mm x 5.6mm x 35.6mm) arrowhead winged nylon natural | Avl | RFQ |
WS-A-2-4-19 | richco plastic co | wire saddle w/arrwhd nat fr 1.37 wire saddle 0.61"" l x 0.22"" w x 1.71"" h (15.4mm x 5.6mm x 43.4mm) arrowhead winged nylon natural | Avl | RFQ |
WS-2-19 | richco plastic co | wire saddle nylon fr nat .71"" wire saddle 0.61"" l x 0.22"" w x 1.04"" h (15.4mm x 5.6mm x 26.4mm) push rivet nylon natural | Avl | RFQ |
WSBH-3-01 | richco plastic co | wire saddle-blind hole 1.07"" wire saddle 0.61"" l x 0.22"" w x 1.41"" h (15.5mm x 5.6mm x 35.9mm) push barbed shaft nylon natural | Avl | RFQ |
WS-A-2-3-01 | richco plastic co | wire saddle w/arrwhd nat 1.06"" wire saddle 0.61"" l x 0.22"" w x 1.40"" h (15.4mm x 5.6mm x 35.6mm) arrowhead winged nylon natural | Avl | RFQ |
WSBH-4-01 | richco plastic co | wire saddle-blind hole 1.40"" wire saddle 0.61"" l x 0.22"" w x 1.74"" h (15.5mm x 5.6mm x 44.3mm) push barbed shaft nylon natural | Avl | RFQ |
WS-SE1-3-01 | richco plastic co | wire saddle-side entry .34x.23"" wire saddle side entry 0.81"" l x 0.20"" w x 0.46"" h (20.3mm x 5.0mm x 11.5mm) arrowhead winged nylon natural | Avl | RFQ |
WS-A-4-19 | richco plastic co | wire saddle w/arrwhd nat fr 1.37 wire saddle 0.61"" l x 0.22"" w x 1.71"" h (15.4mm x 5.6mm x 43.4mm) arrowhead winged nylon natural | Avl | RFQ |
WS-SE-A-2-01 | richco plastic co | wire saddle-side entry.45x.40"" wire saddle side entry 0.40"" l x 0.12"" w x 0.86"" h (10.2mm x 3.2mm x 21.7mm) arrowhead winged nylon natural | Avl | RFQ |
WWN2 00BK | techflex | weld wrap 2"" black 150 self wrap (split flexible tube) 2.000"" (50.80mm) - 150 (45.7m) fiberglass hook and loop closure strip black | Avl | RFQ |
WS35-50-C | panduit corp | wire standoff wire saddle round 0.42"" dia x 0.63"" w (10.7mm x 16.0mm) arrowhead winged nylon natural | Avl | RFQ |
WS35-25-C | panduit corp | wire standoff wire saddle round 0.42"" dia x 0.63"" w (10.7mm x 16.0mm) arrowhead winged nylon natural | Avl | RFQ |
WS-A-1-19 | richco plastic co | wire saddle w/arrwhd nat fr .51"" wire saddle 0.61"" l x 0.22"" w x 0.85"" h (15.4mm x 5.6mm x 21.6mm) arrowhead winged nylon natural | Avl | RFQ |
WS-SR-1-01 | richco plastic co | wire saddle-snap rivet .45"" wire saddle 0.61"" l x 0.22"" w x 0.45"" h (15.5mm x 5.6mm x 11.4mm) screw nylon natural | Avl | RFQ |
WS-4-19 | richco plastic co | wire saddle nylon fr nat 1.37"" wire saddle 0.61"" l x 0.22"" w x 1.71"" h (15.4mm x 5.6mm x 43.4mm) push rivet nylon natural | Avl | RFQ |
WS-3-19 | richco plastic co | wire saddle nylon fr nat 1.06"" wire saddle 0.61"" l x 0.22"" w x 1.40"" h (15.4mm x 5.6mm x 35.6mm) push rivet nylon natural | Avl | RFQ |
WS-A-2-4-01 | richco plastic co | wire saddle w/arrwhd nat 1.37"" wire saddle 0.61"" l x 0.22"" w x 1.71"" h (15.4mm x 5.6mm x 43.4mm) arrowhead winged nylon natural | Avl | RFQ |
WS-4-01 | richco plastic co | wire saddle nylon natural 1.37"" wire saddle 0.61"" l x 0.22"" w x 1.71"" h (15.4mm x 5.6mm x 43.4mm) push rivet nylon natural | Avl | RFQ |
WS-SE-A-1-01 | richco plastic co | wire saddle-side entry.22x.40"" wire saddle side entry 0.40"" l x 0.12"" w x 0.63"" h (10.2mm x 3.2mm x 16.0mm) arrowhead winged nylon natural | Avl | RFQ |
WS-A-2-1-19 | richco plastic co | wire saddle w/arrwhd nat fr .51"" wire saddle 0.61"" l x 0.22"" w x 0.85"" h (15.4mm x 5.6mm x 21.6mm) arrowhead winged nylon natural | Avl | RFQ |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote